Newest Fauquier County Listings
Thank you for choosing to use FauquierCountyRealEstate.com, a website specific to the neighborhoods and areas in and around Fauquier County. You'll have open access to real estate data, to include: MLS listings, details on sold homes, market reports (customizable), and instant property valuation. The MLS information on this website is updated every few minutes so you are provided the freshest data available on local listings.
- 1/65 654 Beds 5 Baths 5,001 SqFt$1,015,000Open Sun 1:30PM-3:30PM
- 1/13 133 Beds 2 Baths 2,304 SqFt$400,000Coming Soon
- 1/44 443 Beds 3 Baths 1,364 SqFt$359,000New
- 1/100 1004 Beds 4 Baths 3,792 SqFt$899,900New
- 1/33 333 Beds 3 Baths 1,774 SqFt$424,900New
- 1/103 1036 Beds 6 Baths 5,383 SqFt$1,150,000New
- 1/65 654 Beds 2 Baths 2,902 SqFt$599,000Coming Soon
- 1/32 325 Beds 3 Baths 2,500 SqFt$715,000New
- 1/14 143 Beds 2 Baths 1,285 SqFt$319,500New
FAST CASH OFFER
Potential to quickly receive multiple cash offers from institutional buyers. No headaches. No hassles of fixing up, staging or showing.
REQUEST A CASH OFFER
Area Sold Listings
Neighborhood Search















